Total of 59 ballots were cast
| Total Votes* | Total % of Votes | |
| President | ||
| Neha Singhal | 51 | 86.4% |
| Vice President of Administrative Affairs | ||
| Boosaba Pananon | 56 | 94.9% |
| Vice President of Finance | ||
| Zhe (Kevin) Shan | 19 | 32.2% |
| Karen Tan | 39 | 66.1% |
| Vice President of Programming | ||
| Dien Nguyen | 55 | 93.2% |
| Vice President of Advocacy | ||
| Yibo (Jac) Gong | 20 | 33.9% |
| Kumudha Kumarachandran | 37 | 62.7% |
| Vice President of External Affairs | ||
| Isaac Kim | 56 | 94.9% |
| Vice President of Internal Affairs | ||
| Tiffany Yee | 57 | 96.6% |
* note: not all positions received a vote for every ballot
If you are interested in applying for Committee chair positions, applications for Chair positions are due by 5:00pm on Friday, May 9th. Download the 2008-2009 AASU Executive Board application and submit to Dharma Naik at dnaik@umd.edu.
If you have any questions, please email aasu-board@umd.edu.